ABN

Axial-Kompensatoren mit drehbaren Flanschen
Menge Stückpreis
Bis 2 721,56 €*
Bis 5 634,06 €*

Stückzahlen >5 St. bitte über Anfragefunktion anfragen
*Preise exkl. MwSt.
*Preise inkl. Abnahmeprüfzeugnis 3.1 und Konformitätserklärung, wenn erforderlich


Versandbereit in ca. 2 Wochen

Werkstoff
Balg vielwandig aus 1.4541 
Flansch aus 1.0460 (P250GH) verzinkt oder 1.4404 
Betriebstemperatur: Bis 450 °C (Stahl) / 550 °C (rostfreier Stahl)
Ihr Vertragspartner:
Witzenmann Rhein-Ruhr GmbH
Nennweite Nenndruck Bewegungsaufnahme
> nominal (1000 Lastwechsel)*
Baulänge Flansch Federrate Typ
axial angular lateral Bohrbild
EN 1092
Bördel-
durchmesser
Blattdicke axial angular lateral
DN PN 2dN 2aN 2yN Lo PN d5 s cd ca cl
- bar mm grad mm mm - mm mm N/mm Nm/grd N/mm
65 2 60 50 25 189 6 107 16 39 0.7 37 ABN 02.0065.060.0
65 2 60 50 25 189 6 107 16 39 0.7 37 ABN 02.0065.060.0
80 2 27 28 4 126 6 122 18 94 2.3 640 ABN 02.0080.027.0
80 2 64 50 24 196 6 122 18 39 1 46 ABN 02.0080.064.0
80 2 27 28 4 126 6 122 18 94 2.3 640 ABN 02.0080.027.0
80 2 64 50 24 196 6 122 18 39 1 46 ABN 02.0080.064.0
80 10 20 21 2 125 16 122 20 190 4.7 1670 ABN 10.0080.020.0
80 10 41 34 11 169 16 122 20 95 2.4 209 ABN 10.0080.041.0
80 10 20 21 2 125 16 122 20 190 4.7 1670 ABN 10.0080.020.0
80 10 41 34 11 169 16 122 20 95 2.4 209 ABN 10.0080.041.0
100 2 46 37 9 153 6 147 18 62 2.4 273 ABN 02.0100.046.0
100 2 73 50 22 197 6 147 18 40 1.5 71 ABN 02.0100.073.0
100 2 46 37 9 153 6 147 18 62 2.4 273 ABN 02.0100.046.0
100 2 73 50 22 197 6 147 18 40 1.5 71 ABN 02.0100.073.0
100 10 26 21 3 133 16 147 22 159 6.1 1817 ABN 10.0100.026.0
100 10 46 31 9 169 16 147 22 91 3.5 340 ABN 10.0100.046.0
100 10 26 21 3 133 16 147 22 159 6.1 1817 ABN 10.0100.026.0
100 10 46 31 9 169 16 147 22 91 3.5 340 ABN 10.0100.046.0
125 2 45 31 6 155 6 178 20 58 3 492 ABN 02.0125.045.0
125 2 81 49 20 207 6 178 20 32 1.7 84 ABN 02.0125.081.0
125 2 45 31 6 155 6 178 20 58 3 492 ABN 02.0125.045.0
125 2 81 49 20 207 6 178 20 32 1.7 84 ABN 02.0125.081.0
125 10 45 27 8 179 16 178 22 98 5 488 ABN 10.0125.045.0
125 10 45 27 8 179 16 178 22 98 5 488 ABN 10.0125.045.0
150 2 45 27 5 155 6 202 20 67 4.9 801 ABN 02.0150.045.0
150 2 81 43 17 207 6 202 20 37 2.7 137 ABN 02.0150.081.0
150 2 45 27 5 155 6 202 20 67 4.9 801 ABN 02.0150.045.0
150 2 81 43 17 207 6 202 20 37 2.7 137 ABN 02.0150.081.0
150 10 32 19 3 160 16 208 24 254 19 3564 ABN 10.0150.032.0
150 10 64 31 14 220 16 208 24 127 9.3 445 ABN 10.0150.064.0
150 10 32 19 3 160 16 208 24 254 19 3564 ABN 10.0150.032.0
150 10 64 31 14 220 16 208 24 127 9.3 445 ABN 10.0150.064.0
200 2 60 27 7 184 6 258 22 62 7.4 631 ABN 02.0200.060.0
200 2 110 44 27 271 6 258 22 50 6 134 ABN 02.0200.110.0
200 2 60 27 7 184 6 258 22 62 7.4 631 ABN 02.0200.060.0
200 2 110 44 27 271 6 258 22 50 6 134 ABN 02.0200.110.0
200 10 40 18 3 168 10 258 24 240 29 4318 ABN 10.0200.040.0
200 10 80 28 15 236 10 258 24 120 15 540 ABN 10.0200.080.0
200 10 40 18 3 168 10 258 24 240 29 4318 ABN 10.0200.040.0
200 10 80 28 15 236 10 258 24 120 15 540 ABN 10.0200.080.0
250 2 72 26 8 210 6 312 24 62 11 752 ABN 02.0250.072.0
250 2 120 39 23 279 6 312 24 48 8.9 212 ABN 02.0250.120.0
250 2 72 26 8 210 6 312 24 62 11 752 ABN 02.0250.072.0
250 2 120 39 23 279 6 312 24 48 8.9 212 ABN 02.0250.120.0
250 10 48 17 3 186 10 320 26 209 39 5156 ABN 10.0250.048.0
250 10 84 25 12 240 10 320 26 120 22 967 ABN 10.0250.084.0
250 10 48 17 3 186 10 320 26 209 39 5156 ABN 10.0250.048.0
250 10 84 25 12 240 10 320 26 120 22 967 ABN 10.0250.084.0
*Bewegungsaufnahme: Die Bewegungen (axial, angular, lateral) sind alternativ zu sehen, d.h. ihre prozentualen Anteile sollen in Summe 100% nicht überschreiten.
Sie stehen auf dem Schlauch?
Wir helfen Ihnen weiter!
Sondermodelle, individuelle Lösungen oder sonstige Fragen – dafür haben wir unser Feuerwehrformular. Sie senden uns Ihre Fragen und wir melden uns umgehend bei Ihnen. Schnell wie die Feuerwehr.
phone icon white
bequem anrufen
+49 7231-581-0